Size Guide
Using a measuring tape, measure your chest size below the armpit. Alternatively, lay your best-fitting shirt on a flat surface and measure the distance from armpit to armpit. If in doubt, send us an image of your upper half, front-facing, on Whatsapp to +919769642283.
Regular Fit Shirts - IN CM
Size CM | Chest Cm | Waist/Stomach Cm | Sleeve Level CM | Sholuder Cm | Shirt Length Back Cm |
---|---|---|---|---|---|
S(38) | 108 | 105 | 61 | 45 | 75 |
SM(39) | 112 | 109 | 62 | 46 | 76 |
M(40) | 116 | 113 | 63 | 47 | 77 |
L(42) | 120 | 117 | 64 | 49 | 79 |
XL(44) | 125 | 122 | 66 | 51 | 81 |
2XL(46) | 133 | 133 | 68 | 56 | 88 |
3XL(48) | 146 | 146 | 68 | 56 | 88 |
4XL(50) | 160 | 160 | 69 | 59 | 88 |
1. These Measurements are also valid for French cuff, Mandarin collar, and outdoor full sleeves.
2. The regular and French cuff shirts are 2-3 cms longer in length compared to the Mandarin and outdoor.
3. T-shirt sizes are usually one size smaller than regular shirt sizes.
4. Please do not consider sleeve level measurement for half sleeve.